At Kronozio, our cutting-edge AI integrates each card set with unparalleled precision. When we document a set, our system can perform complete coverage of the cards in that collection, unlike any other system.
AI Complete Coverage of Trading Card Sets
Need Konozio AI to support a Set that is important to you?
Complete this online form and we will add the coverage within a day or two.
Latest Release
Baseball 2025 Stadium Club
Qty of cards: 6437
Integrated: 2026-03-03
All Releases
| Category | Year | Product Name | Qty of cards added | Integrated On |
|---|---|---|---|---|
| Baseball | 2025 | Stadium Club | 6437 | 2026-03-03 |
| Baseball | 2025 | Topps Gilded Collection | 1400 | 2026-03-03 |
| Baseball | 2025 | Topps Museum Collection | 7109 | 2026-03-03 |
| Baseball | 2025 | Topps Pristine | 9257 | 2026-03-03 |
| Hockey | 2025 | Fleer Ultra | 3364 | 2026-03-03 |
| Soccer | 2025 | Topps Chrome MLS | 11353 | 2026-03-03 |
| Soccer | 2025 | Topps Inception MLS | 1035 | 2026-03-03 |
| Hockey | 2025 | SP | 793 | 2026-02-15 |
| Soccer | 2026 | Panini Adrenalyn XL FIFA 365 | 1299 | 2026-02-15 |
| Soccer | 2026 | Topps Chrome Premier League | 13935 | 2026-02-15 |
| Soccer | 2026 | Topps Living UEFA Club Competitions | 12 | 2026-02-15 |
| Hockey | 2025 | O Pee Chee | 11039 | 2026-02-12 |
| Hockey | 2025 | SP Game Used | 5060 | 2026-02-12 |
| Baseball | 2026 | Topps Series 1 | 22960 | 2026-02-07 |
| Baseball | 2025 | Bowman Draft | 14969 | 2026-01-30 |
| Baseball | 2025 | Panini Flawless | 594 | 2026-01-30 |
| Baseball | 2025 | Panini Select | 9950 | 2026-01-30 |
| Baseball | 2025 | Topps Allen & Ginter X | 2571 | 2026-01-30 |
| Baseball | 2025 | Topps Black & White | 1973 | 2026-01-30 |
| Baseball | 2025 | Topps Chrome Update Sapphire Edition | 200 | 2026-01-30 |
| Football | 2025 | Donruss Optic | 15086 | 2026-01-30 |
| Football | 2025 | Panini Immaculate Collection | 2110 | 2026-01-30 |
| MMA | 2025 | Panini Instant PFL | 103 | 2026-01-30 |
| MMA | 2025 | SportZoo Oktagon Infinity MMA | 1155 | 2026-01-30 |
| MMA | 2025 | Stadium Club UFC | 7463 | 2026-01-30 |

