At Kronozio, our cutting-edge AI integrates each card set with unparalleled precision. When we document a set, our system can perform complete coverage of the cards in that collection, unlike any other system.
AI Complete Coverage of Trading Card Sets
Need Konozio AI to support a Set that is important to you?
Complete this online form and we will add the coverage within a day or two.
All Releases
| Category | Year | Product Name | Qty of cards added | Integrated On |
|---|---|---|---|---|
| Baseball | 2025 | Bowman Sapphire | 1200 | 2025-06-26 |
| Baseball | 2025 | Topps Dynamic Duals | 751 | 2025-06-26 |
| Football | 2024 | Panini Prestige | 13372 | 2025-06-26 |
| Football | 2024 | Panini Spectra | 12647 | 2025-06-26 |
| Football | 2024 | Panini Zenith | 6542 | 2025-06-26 |
| Football | 2024 | Topps Midnight | 4820 | 2025-06-26 |
| Football | 2024 | Topps Resurgence | 11328 | 2025-06-26 |
| Football | 2024 | Topps Signature Class | 9438 | 2025-06-26 |
| Pokemon | 2025 | Destined Rivals | 244 | 2025-06-17 |
| Pokemon | 2025 | Japanese Sets White Flare | 96 | 2025-06-17 |
| Pokemon | 2025 | Japanese Sets Black Bolt | 98 | 2025-06-17 |
| Baseball | 2022 | Bowman Inception | 2707 | 2025-06-10 |
| Baseball | 2024 | Bowman's Best | 4938 | 2025-06-10 |
| Baseball | 2024 | Bowman | 17953 | 2025-06-10 |
| Baseball | 2024 | Bowman Chrome Sapphire Edition | 1872 | 2025-06-10 |
| Baseball | 2024 | Bowman Sapphire Edition | 1555 | 2025-06-10 |
| Baseball | 2024 | Panini Boys of Summer | 2806 | 2025-06-10 |
| Baseball | 2024 | Panini Crusade | 4305 | 2025-06-10 |
| Baseball | 2024 | Panini Flawless | 3562 | 2025-06-10 |
| Baseball | 2024 | Panini Impeccable | 3032 | 2025-06-10 |
| Baseball | 2024 | Panini National Treasures | 1026 | 2025-06-10 |
| Baseball | 2024 | Panini Three and Two | 3936 | 2025-06-10 |
| Baseball | 2024 | Topps Allen & Ginter X | 2224 | 2025-06-10 |
| Baseball | 2024 | Topps Black & White | 1400 | 2025-06-10 |
| Baseball | 2024 | Topps Brooklyn Collection | 1201 | 2025-06-10 |

