Chez Kronozio, notre IA de pointe intègre chaque série de cartes avec une précision inégalée. Lorsque nous documentons une série, notre système peut assurer une couverture complète des cartes de cette collection, contrairement à tout autre système.
Couverture complète des séries de cartes à collectionner par l’IA
Vous souhaitez que l’IA de Kronozio prenne en charge une série qui vous tient à cœur ?
Remplissez ce formulaire en ligne et nous ajouterons la couverture d’ici un jour ou deux.
All Releases (Category: Magic: The Gathering)
| Category | Year | Product Name | Qty of cards added | Integrated On |
|---|---|---|---|---|
| Magic: The Gathering | 2000 | Friday Night Magic 2000 | 11 | 2024-02-25 |
| Magic: The Gathering | 2011 | Commander 2011 | 318 | 2024-02-25 |
| Magic: The Gathering | 2017 | Aether Revolt Tokens | 4 | 2024-02-25 |
| Magic: The Gathering | 2021 | Innistrad: Midnight Hunt Promos | 152 | 2024-02-25 |
| Magic: The Gathering | 2024 | Alchemy: Bloomburrow | 30 | 2024-02-25 |
| Magic: The Gathering | 2000 | Invasion | 354 | 2024-02-25 |
| Magic: The Gathering | 2011 | Commander 2011 Launch Party | 5 | 2024-02-25 |
| Magic: The Gathering | 2017 | Amonkhet | 287 | 2024-02-25 |
| Magic: The Gathering | 2021 | Innistrad: Midnight Hunt Substitute Cards | 9 | 2024-02-25 |
| Magic: The Gathering | 2024 | Alchemy: Duskmourn | 30 | 2024-02-25 |
| Magic: The Gathering | 2000 | Invasion Promos | 1 | 2024-02-25 |
| Magic: The Gathering | 2011 | Commander 2011 Oversized | 15 | 2024-02-25 |
| Magic: The Gathering | 2017 | Amonkhet Invocations | 54 | 2024-02-25 |
| Magic: The Gathering | 2021 | Innistrad: Midnight Hunt Tokens | 19 | 2024-02-25 |
| Magic: The Gathering | 2024 | Alchemy: Murders at Karlov Manor | 30 | 2024-02-25 |
| Magic: The Gathering | 2000 | Judge Gift Cards 2000 | 2 | 2024-02-25 |
| Magic: The Gathering | 2011 | DCI Promos | 17 | 2024-02-25 |
| Magic: The Gathering | 2017 | Amonkhet Promos | 76 | 2024-02-25 |
| Magic: The Gathering | 2021 | Judge Gift Cards 2021 | 10 | 2024-02-25 |
| Magic: The Gathering | 2024 | Alchemy: Outlaws of Thunder Junction | 30 | 2024-02-25 |
| Magic: The Gathering | 2000 | Junior Super Series | 2 | 2024-02-25 |
| Magic: The Gathering | 2011 | Duel Decks: Ajani vs. Nicol Bolas | 80 | 2024-02-25 |
| Magic: The Gathering | 2017 | Amonkhet Tokens | 27 | 2024-02-25 |
| Magic: The Gathering | 2021 | Jumpstart: Historic Horizons | 389 | 2024-02-25 |
| Magic: The Gathering | 2024 | Assassin's Creed | 309 | 2024-02-25 |

